| Windows NT VMI1501711 10.0 build 17763 (Windows Server 2019) AMD64 |
| Microsoft-IIS/10.0 |
| 80.65.208.158 | Your IP: 216.73.216.147 |
| Cant read [ /etc/named.conf ] |
| [ drwxrwxrwx ] |
| C: / Inetpub / vhosts / rotechnochem.com / httpdocs / wp-includes / js / jquery / |
| Operating System | : | Windows NT VMI1501711 10.0 build 17763 (Windows Server 2019) AMD64 |
| User / Group | : | 0[IWPD_134(rotechno)] / 0[?] |
| PHP Version | : | 8.3.30 |
| IP Server | : | 80.65.208.158 |
| Your IP | : | 216.73.216.147 |
| Storage | : | Total = 799.48 GB, Free = 285.41 GB [35%] |
| Domains | : | Cant read [ /etc/named.conf ] |
| Software | : | Microsoft-IIS/10.0 |
| Disable Functions | : | All function is accessible |
| Useful Functions | : | |
| Downloader | : | |
| CURL : ON | SSH2 : OFF | Magic Quotes : OFF | MySQL : ON | MSSQL : OFF | PostgreSQL : ON | Oracle : OFF | ||
| Safe Mode : OFF | Open Basedir : C:/Inetpub/vhosts/rotechnochem.com\;C:\Windows\Temp\ | Safe Mode Exec Dir : NONE | Safe Mode Include Dir : NONE | ||
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | 0/0 | drwxrwxrwx | 2026-02-10 05:51:39 | |
| .. | dir | - | 0/0 | drwxrwxrwx | 2026-02-10 05:51:40 | |
| ui | dir | - | 0/0 | drwxrwxrwx | 2026-02-10 05:51:39 | |
| jquery-migrate.js | text/plain | 31.23 KB | 0/0 | -rw-rw-rw- | 2023-06-09 12:19:24 | |
| jquery-migrate.min.js | text/plain | 13.26 KB | 0/0 | -rw-rw-rw- | 2023-06-09 12:19:24 | |
| jquery.color.min.js | text/plain | 6.49 KB | 0/0 | -rw-rw-rw- | 2024-08-30 12:10:14 | |
| jquery.form.js | text/plain | 40.93 KB | 0/0 | -rw-rw-rw- | 2021-03-18 12:23:20 | |
| jquery.form.min.js | text/plain | 15.6 KB | 0/0 | -rw-rw-rw- | 2025-02-06 11:57:26 | |
| jquery.hotkeys.js | text/plain | 5.49 KB | 0/0 | -rw-rw-rw- | 2021-02-23 02:15:04 | |
| jquery.hotkeys.min.js | text/plain | 1.75 KB | 0/0 | -rw-rw-rw- | 2012-08-22 06:34:18 | |
| jquery.js | text/plain | 278.65 KB | 0/0 | -rw-rw-rw- | 2023-08-28 11:44:24 | |
| jquery.masonry.min.js | text/plain | 1.78 KB | 0/0 | -rw-rw-rw- | 2016-08-18 01:25:30 | |
| jquery.min.js | text/plain | 85.5 KB | 0/0 | -rw-rw-rw- | 2023-08-28 11:44:24 | |
| jquery.query.js | text/plain | 3.61 KB | 0/0 | -rw-rw-rw- | 2022-03-10 01:24:02 | |
| jquery.schedule.js | text/plain | 3.38 KB | 0/0 | -rw-rw-rw- | 2008-01-10 12:05:48 | |
| jquery.serialize-object.js | text/plain | 769 B | 0/0 | -rw-rw-rw- | 2021-02-23 02:15:04 | |
| jquery.table-hotkeys.js | text/plain | 3.66 KB | 0/0 | -rw-rw-rw- | 2021-02-23 02:15:04 | |
| jquery.table-hotkeys.min.js | text/plain | 2.24 KB | 0/0 | -rw-rw-rw- | 2012-08-22 06:34:18 | |
| jquery.ui.touch-punch.js | text/plain | 1.15 KB | 0/0 | -rw-rw-rw- | 2012-04-10 09:28:24 | |
| suggest.js | text/x-Algol68 | 6.83 KB | 0/0 | -rw-rw-rw- | 2016-01-13 11:52:28 | |
| suggest.min.js | text/plain | 2.92 KB | 0/0 | -rw-rw-rw- | 2016-01-13 11:52:28 |
© SEC